Fees
Carburetor
replacement
$35 $60-$500
Replacement
Engine
(depends on
model)
$140-$1240
Voltage
regulator
$100-$800
Labor
$65/hr
Alternator
Transfer
Switch
Repair
$50 -
$150
Stator and Rotor
$250-$2500
Engine repair
$150-$2000
Generator type
Portable
$50 – $150
Propane
$200 – $600
Natural gas
$200 – $650
Gas or diesel
$200 – $1,000
Engine-driven
$350 – $600

Fair & clear costs for everyone
We understand that many of our neighbors operate on a budget and often rely on older, well-loved equipment. That's why transparency and fairness are at the heart of our pricing structure. We strive to offer reasonable and affordable fees for all our 4-stroke and 2-stroke engine repair services.
Our commitment to you:
| Principle | Description |
|---|---|
| Upfront estimates | We provide detailed estimates before any work begins, so you know exactly what to expect. |
| No hidden fees | Our pricing is straightforward; there are no surprises or hidden charges. |
| Value for older equipment | We carefully assess older equipment to ensure repairs are cost-effective and provide genuine value, rather than just a temporary fix. |
| Community-focused pricing | We understand the local economy and adjust our rates to be competitive and accessible for all. |

How we charge: diagnostics & repairs
When it comes to diagnosing and fixing your generators, standby units, mowers, edgers, pumps, compressors, quads, and other equipment, our approach combines mechanical expertise with technical precision. We don't just replace components; we solve electronic concerns as technicians.
| Service type | What to know |
|---|---|
| Diagnostic fees | A standard diagnostic fee applies to identify the root cause of the problem. This fee covers the time and expertise required to accurately assess your equipment, whether it's a 4-stroke or 2-stroke engine. This fee is often credited towards the total repair cost if you proceed with our service. |
| Labor rates | Our labor rates are competitive and reflect the specialized skills of our technicians who handle both mechanical and electronic issues. We charge based on the estimated time required for the repair, using industry-standard guidelines. |
| Parts & components | The cost of replacement parts will be clearly itemized in your estimate. We source quality parts to ensure the longevity and reliability of your repair. We'll discuss options for new or, where appropriate, refurbished parts. |
| Complex repairs | For more complex electronic or deeply embedded mechanical issues, we'll provide a detailed breakdown of the additional time and parts needed, ensuring you understand the full scope of work. |

Repair or replace: making the best decision
We know that for many older pieces of equipment, the question of whether to repair or replace can be a difficult one. At NORTH ARIZONA GENERATOR REPAIR, we're here to help you make an informed decision that's right for your budget and needs.
| Consideration | Our guidance |
|---|---|
| Age & condition of equipment | We will assess the overall condition and expected lifespan of your equipment. For very old or heavily worn machinery, the cost of repair might approach or exceed its current market value. |
| Cost vs. value analysis | After our diagnostic, we'll provide a clear comparison of the estimated repair cost against the cost of a new, comparable piece of equipment. We'll honestly advise you if repair can sometimes cost more than the equipment's value. |
| Frequent breakdowns | If your equipment experiences recurring issues, even after previous repairs, we'll discuss whether a new unit might offer more reliability and long-term savings. |
| Safety concerns | For equipment with significant safety risks that cannot be reliably mitigated by repair, replacement might be the only safe option. |
Our goal is always to provide solutions that make sense for you, empowering you to choose wisely. We're here to offer expert advice, not push for unnecessary repairs.